EAN: 6932554457013 | P/N: MZB0LFUEU | Marca: POCO
Política de seguridad
Política de entrega
Política de devolución
| Marca: | Poco |
|---|---|
| Garantia: | 36 |
| Part Number: | Mzb0Lfueu |
| Categorias: | Telefonia |
| Reacondicionado: | No |
| Peso Volumetrico | 0.4 Kg. |
| Arquitectura Del Procesador: | Mediatek Helio G81 |
|---|---|
| Velocidad De Reloj: | 2 Ghz |
| Fabricante: | Mediatek |
| Modelo Del Procesador: | Helio G81-Ultra |
| Numero Nucleos: | 8 |
| Sistema Operativo Instalado: | Android 15 |
|---|
| Memoria Flash: | 8 Gb |
|---|---|
| Capacidad De Almacenamiento Interno: | 256 Gb |
| Tamano Maximo De Tarjeta De Memoria: | 1 Tb |
| Tarjeta De Soporte Flash: | Si |
| Memorias Compatibles: | Microsd (Transflash) |
| Pulgadas: | 6.9 |
|---|---|
| Resolucion: | 1600 X 720 Pixeles |
| Brillo De Pantalla: | 810 Cd / M2 |
| Pantalla Tactil: | Si |
| Camara Incorporada: | Si |
|---|---|
| Modos De Grabacion De Video: | 1080P |
| Megapixeles De La Camara Frontal: | 8 Mp |
| Camara Trasera: | 50 Mp |
| Altavoces: | Si |
|---|---|
| Grabacion De Voz: | Si |
| Microfono Incluido: | Si |
| Grabacion De Video: | Si |
|---|---|
| Reproduccion De Video: | Si |
| Imagenes Por Segundo: | 1080P@30Fps |
| Puerto Usb: | Si |
|---|---|
| Version Usb: | Usb Tipo C |
| Auriculares: | 3.5 Mm |
| Bluetooth: | Si |
| Version De Bluetooth: | 5.4 |
| Wi-Fi: | Si |
| 4G : | Si |
| Altura: | 173.16 Mm |
|---|---|
| Ancho: | 81.07 Mm |
| Peso: | 211 G |
| Profundidad: | 8.2 Mm |
| Funciones De Proteccion: | Ip64 |
|---|---|
| Tipo De Tarjeta Sim: | Dual Sim |
| Color: | Verde |
| Capacidad: | 6000 Mah |
|---|
| Lector De Huella: | Si |
|---|---|
| Lector Facial: | Si |
| Nfc: | Si |
check_circle
check_circle