EAN: 4710483931635 | P/N: 90-MXBDJ0-A0UAYZ | Marca: Asrock
Métodos de pagos seguros
Política de seguridad
Política de entrega
Política de devolución
| Marca: | Asrock |
|---|---|
| Garantia: | 24 |
| Part Number: | 90-Mxbdj0-A0Uayz |
| Categorias: | Placas Base |
| Reacondicionado: | No |
| Reposicion - Etiqueta: | No |
| Peso Volumetrico | 1.02 Kg. |
| Formato: | Micro Atx |
|---|---|
| Chipset: | Amd B550 |
| Multi-Gpu: | No |
| Cantidad De Ranuras Pci Express: | 2 |
| Componente Para: | Pc |
| Familia De Procesador: | Amd |
| Interfaces De Unidad De Disco Duro Soportadas: | M.2 Pcie, M.2. Sata, Serial Ata Iii |
| Numero De Procesadores Soportados: | 1 |
| Numero De Ranuras Dimm: | 2 |
| Socket De Procesador: | Socket Am4 |
|---|---|
| Familia De Procesador: | Amd Ryzen 3000, Amd Ryzen 4000 Serie G, Amd Ryzen 5000 |
| Ranuras De Memoria: | 2X Dimm |
|---|---|
| Tipo De Ranuras De Memoria: | Dimm |
| Memoria Interna Maxima: | 64 Gb |
| Capacidades Del Modulo De Memoria Soportadas: | 32 Gb |
| Ecc: | Si |
| No Ecc: | Si |
| Memoria Sin Buffer: | Si |
| Soporte De Canales De Memoria: | Dual |
| Tipos De Memoria Compatibles: | Ddr4 |
| Velocidades De Reloj De Memoria Soportadas: | 2133 Mhz, 2400 Mhz, 2667 Mhz, 2933 Mhz, 3200 Mhz, 3466 (Oc), 3600 (Oc), 3733 (Oc), 3800 (Oc), 3866 (Oc), 4000 (Oc), 4133(Oc), 4200 (Oc), 4266(Oc), 4333 (Oc), 4400 (Oc) , 4466 (Oc), 4533 (Oc), 4600 (Oc), 4666 (Oc), 4733 (Oc) |
| Hdcp: | Si |
|---|---|
| Maxima Resolucion: | 4096 X 2160 Pixeles |
| Canales De Salida De Audio: | 7.1 |
|---|---|
| Sistema De Audio: | Realtek Alc887 |
| Configuraciones Pci Express: | 1 X1, 1 X16 |
|---|---|
| Numero (Total) De Ranuras Pci Express: | 2 |
| Ranuras X1 Pci Express: | 1 |
| Ranuras X16 Pci Express: | 1 |
| Version De Entradas De Pci Express: | 3.0, 4.0 |
| Conector De Ventilador Cpu: | Si |
|---|---|
| Conector De Potencia Atx (24 Pines): | Si |
| Conector De Audio En Panel Frontal: | Si |
| Conector De Intrusion A Chasis: | Si |
| Conector Para Ventilador: | Si |
| Conector Tpm: | Si |
| Conectores Usb 2.0: | 2 |
| Conectores Usb 3.2: | 1 |
| Numero De Conectores A Ventilador De Chasis: | 2 |
| Numero De Conectores Com: | 1 |
| Numero De Conectores Sata 3: | 4 |
| Conectores M.2: | 1 |
| Altavoz, Auricular, Jack De Salida: | 3 |
|---|---|
| Cantidad De Puertos Dvi-D: | 1 |
| Vga (D-Sub): | 1 |
| Numero De Puertos Hdmi: | 1 |
| Cantidad De Puertos Usb 2.0: | 2 |
| Cantidad De Puertos Usb 3.2: | 4 |
| Ethernet (Rj-45): | 1 |
| Puerto De Raton - Teclado Ps/2: | 1 |
| Niveles Raid: | 0, 1, 10 |
|---|
| Bluetooth: | No |
|---|---|
| Caracteristicas De Red: | 10/100/1000 Mb/S |
| Conexion De Redes: | Si |
| Controlador Lan: | Realtek Rtl8111H |
| Ethernet: | Si |
| Tipo De Interfaz Ethernet: | Gigabit Ethernet |
| Wi-Fi: | No |
| Bios, Tamano De Memoria: | 256 Mb |
|---|---|
| Tipos De Bios: | Ami Uefi |
| Version Acpi: | 5.1 |
| Ancho: | 23 Cm |
|---|---|
| Profundidad: | 20.1 Cm |
| Material Incluido: | Cd Del Controlador, Sata, Tornillos M.2 |
|---|---|
| Guia De Instalacion Rapida: | Si |
| Certificacion: | Ce, Fcc |
|---|
check_circle
check_circle